Detailed information of SNP:
SNP ID:
sf1015703612(Gbrowse)
Chromosome: chr10 Position: 15703612 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1401 | 91.08% | 8.92% |
All Indica | 788 | 92.89% | 7.11% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 61 | 16.39% | 83.61% |
Indica I | 365 | 86.30% | 13.70% |
Indica II | 212 | 98.58% | 1.42% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1015703612 | C->G | LOC_Os10g30360(LOC_Os10g30360.1) | Non-Synonymous SNP |