Detailed information of SNP:
SNP ID:
sf1015765777(Gbrowse)
Chromosome: chr10 Position: 15765777 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 74.29% | 25.71% |
All Indica | 799 | 90.24% | 9.76% |
All Japonica | 495 | 60.00% | 40.00% |
Aus | 66 | 13.64% | 86.36% |
Indica I | 375 | 82.67% | 17.33% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 81.79% | 18.21% |
Tropical Japonica | 93 | 5.38% | 94.62% |
Japonica Intermediate | 67 | 26.87% | 73.13% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1015765777 | A->C | INTERGENIC | None |