Detailed information of SNP:
SNP ID:
sf1015797312(Gbrowse)
Chromosome: chr10 Position: 15797312 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1414 | 69.38% | 30.62% |
All Indica | 799 | 99.12% | 0.88% |
All Japonica | 494 | 15.99% | 84.01% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 92 | 70.65% | 29.35% |
Japonica Intermediate | 67 | 16.42% | 83.58% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 75.00% | 25.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1015797312 | A->C | INTERGENIC | None |