Detailed information of SNP:
SNP ID:
sf1016021107(Gbrowse)
Chromosome: chr10 Position: 16021107 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1398 | 95.78% | 4.22% |
All Indica | 798 | 99.50% | 0.50% |
All Japonica | 478 | 88.91% | 11.09% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 212 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 334 | 99.70% | 0.30% |
Tropical Japonica | 77 | 41.56% | 58.44% |
Japonica Intermediate | 67 | 89.55% | 10.45% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1016021107 | G->A | INTERGENIC | None |