Detailed information of SNP:
SNP ID:
sf1016043078(Gbrowse)
Chromosome: chr10 Position: 16043078 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1386 | 97.40% | 2.60% |
All Indica | 798 | 99.87% | 0.13% |
All Japonica | 465 | 93.12% | 6.88% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 210 | 100.00% | 0.00% |
Temperate Japonica | 317 | 95.27% | 4.73% |
Tropical Japonica | 93 | 98.92% | 1.08% |
Japonica Intermediate | 55 | 70.91% | 29.09% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1016043078 | A->C | INTERGENIC | None |