Detailed information of SNP:
|
SNP ID:
sf1016124417(Gbrowse)
Chromosome: chr10 Position: 16124417 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1198 | 68.03% | 31.97% |
| All Indica | 592 | 65.03% | 34.97% |
| All Japonica | 491 | 80.24% | 19.76% |
| Aus | 63 | 4.76% | 95.24% |
| Indica I | 274 | 63.14% | 36.86% |
| Indica II | 160 | 81.25% | 18.75% |
| Indica Intermediate | 158 | 51.90% | 48.10% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 91 | 8.79% | 91.21% |
| Japonica Intermediate | 65 | 83.08% | 16.92% |
| Group VI/Aromatic | 14 | 28.57% | 71.43% |
| Intermediate | 38 | 76.32% | 23.68% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1016124417 | A->G | INTERGENIC | None |