Detailed information of SNP:
SNP ID:
sf1016290027(Gbrowse)
Chromosome: chr10 Position: 16290027 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1396 | 77.79% | 22.21% |
All Indica | 779 | 97.30% | 2.70% |
All Japonica | 496 | 42.94% | 57.06% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 362 | 96.13% | 3.87% |
Indica II | 210 | 98.10% | 1.90% |
Indica Intermediate | 207 | 98.55% | 1.45% |
Temperate Japonica | 335 | 20.30% | 79.70% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 67 | 76.12% | 23.88% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 85.00% | 15.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1016290027 | C->T | INTERGENIC | None |