Detailed information of SNP:
SNP ID:
sf1016363676(Gbrowse)
Chromosome: chr10 Position: 16363676 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1396 | 50.07% | 49.93% |
All Indica | 788 | 82.74% | 17.26% |
All Japonica | 488 | 6.35% | 93.65% |
Aus | 67 | 2.99% | 97.01% |
Indica I | 371 | 78.17% | 21.83% |
Indica II | 207 | 88.89% | 11.11% |
Indica Intermediate | 210 | 84.76% | 15.24% |
Temperate Japonica | 334 | 0.60% | 99.40% |
Tropical Japonica | 87 | 28.74% | 71.26% |
Japonica Intermediate | 67 | 5.97% | 94.03% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 39 | 35.90% | 64.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1016363676 | C->G | INTERGENIC | None |