Detailed information of SNP:
SNP ID:
sf1016428783(Gbrowse)
Chromosome: chr10 Position: 16428783 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 52.71% | 47.29% |
All Indica | 799 | 42.43% | 57.57% |
All Japonica | 497 | 63.18% | 36.82% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 52.00% | 48.00% |
Indica II | 213 | 25.35% | 74.65% |
Indica Intermediate | 211 | 42.65% | 57.35% |
Temperate Japonica | 335 | 80.90% | 19.10% |
Tropical Japonica | 94 | 7.45% | 92.55% |
Japonica Intermediate | 68 | 52.94% | 47.06% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 42.86% | 57.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1016428783 | T->C | INTERGENIC | None |