Detailed information of SNP:
SNP ID:
sf1016432561(Gbrowse)
Chromosome: chr10 Position: 16432561 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 75.76% | 24.24% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 497 | 33.80% | 66.20% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 33.13% | 66.87% |
Tropical Japonica | 94 | 9.57% | 90.43% |
Japonica Intermediate | 68 | 70.59% | 29.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1016432561 | T->G | INTERGENIC | None |