Detailed information of SNP:
|
SNP ID:
sf1016504113(Gbrowse)
Chromosome: chr10 Position: 16504113 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 55.85% | 44.15% |
| All Indica | 798 | 83.58% | 16.42% |
| All Japonica | 497 | 4.43% | 95.57% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 72.00% | 28.00% |
| Indica II | 212 | 98.11% | 1.89% |
| Indica Intermediate | 211 | 89.57% | 10.43% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 5.32% | 94.68% |
| Japonica Intermediate | 68 | 22.06% | 77.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1016504113 | A->C | INTERGENIC | None |