Detailed information of SNP:
SNP ID:
sf1016691277(Gbrowse)
Chromosome: chr10 Position: 16691277 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 66.74% | 33.26% |
All Indica | 799 | 99.12% | 0.88% |
All Japonica | 496 | 9.68% | 90.32% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 26.60% | 73.40% |
Japonica Intermediate | 67 | 31.34% | 68.66% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 62.50% | 37.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1016691277 | A->C | INTERGENIC | None |