Detailed information of SNP:
SNP ID:
sf1016805807(Gbrowse)
Chromosome: chr10 Position: 16805807 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 68.08% | 31.92% |
All Indica | 799 | 98.50% | 1.50% |
All Japonica | 497 | 15.90% | 84.10% |
Aus | 67 | 88.06% | 11.94% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 2.39% | 97.61% |
Tropical Japonica | 94 | 45.74% | 54.26% |
Japonica Intermediate | 68 | 41.18% | 58.82% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1016805807 | A->G | LOC_Os10g32124(LOC_Os10g32124.1) | INTRON |