Detailed information of SNP:
SNP ID:
sf1016828173(Gbrowse)
Chromosome: chr10 Position: 16828173 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 69.53% | 30.47% |
All Indica | 799 | 99.25% | 0.75% |
All Japonica | 496 | 16.73% | 83.27% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 2.69% | 97.31% |
Tropical Japonica | 94 | 47.87% | 52.13% |
Japonica Intermediate | 67 | 43.28% | 56.72% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1016828173 | A->C | INTERGENIC | None |