Detailed information of SNP:
SNP ID:
sf1017007719(Gbrowse)
Chromosome: chr10 Position: 17007719 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1408 | 58.66% | 41.34% |
All Indica | 799 | 96.87% | 3.13% |
All Japonica | 487 | 4.72% | 95.28% |
Aus | 67 | 14.93% | 85.07% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 93.36% | 6.64% |
Temperate Japonica | 326 | 1.23% | 98.77% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 67 | 23.88% | 76.12% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 46.34% | 53.66% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1017007719 | T->A | INTERGENIC | None |