Detailed information of SNP:
SNP ID:
sf1017150002(Gbrowse)
Chromosome: chr10 Position: 17150002 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 60.37% | 39.63% |
All Indica | 799 | 90.36% | 9.64% |
All Japonica | 496 | 5.85% | 94.15% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 89.60% | 10.40% |
Indica II | 213 | 91.55% | 8.45% |
Indica Intermediate | 211 | 90.52% | 9.48% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 7.45% | 92.55% |
Japonica Intermediate | 67 | 28.36% | 71.64% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1017150002 | T->A | INTERGENIC | None |