Detailed information of SNP:
SNP ID:
sf1017152470(Gbrowse)
Chromosome: chr10 Position: 17152470 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 66.01% | 33.99% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 495 | 6.06% | 93.94% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 7.45% | 92.55% |
Japonica Intermediate | 66 | 30.30% | 69.70% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 65.00% | 35.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1017152470 | A->C | LOC_Os10g32900(LOC_Os10g32900.2) | INTRON |
sf1017152470 | A->C | LOC_Os10g32900(LOC_Os10g32900.1) | INTRON |