Detailed information of SNP:
SNP ID:
sf1017241446(Gbrowse)
Chromosome: chr10 Position: 17241446 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1406 | 96.23% | 3.77% |
All Indica | 793 | 94.33% | 5.67% |
All Japonica | 490 | 99.18% | 0.82% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 92.23% | 7.77% |
Indica II | 210 | 97.14% | 2.86% |
Indica Intermediate | 210 | 95.24% | 4.76% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 88 | 96.59% | 3.41% |
Japonica Intermediate | 67 | 98.51% | 1.49% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1017241446 | C->G | LOC_Os10g33040(LOC_Os10g33040.1) | Non-Synonymous SNP |