Detailed information of SNP:
SNP ID:
sf1017770032(Gbrowse)
Chromosome: chr10 Position: 17770032 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 63.96% | 36.04% |
All Indica | 798 | 97.87% | 2.13% |
All Japonica | 497 | 6.04% | 93.96% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 374 | 98.93% | 1.07% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 11.70% | 88.30% |
Japonica Intermediate | 68 | 25.00% | 75.00% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1017770032 | G->C | INTERGENIC | None |