Detailed information of SNP:
|
SNP ID:
sf1017870329(Gbrowse)
Chromosome: chr10 Position: 17870329 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 64.15% | 35.85% |
| All Indica | 799 | 97.12% | 2.88% |
| All Japonica | 496 | 7.46% | 92.54% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.13% | 1.87% |
| Indica II | 213 | 94.37% | 5.63% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 334 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 14.89% | 85.11% |
| Japonica Intermediate | 68 | 29.41% | 70.59% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1017870329 | G->T | INTERGENIC | None |