Detailed information of SNP:
SNP ID:
sf1017871897(Gbrowse)
Chromosome: chr10 Position: 17871897 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 64.69% | 35.31% |
All Indica | 797 | 96.11% | 3.89% |
All Japonica | 496 | 11.49% | 88.51% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 97.87% | 2.13% |
Indica II | 211 | 91.94% | 8.06% |
Indica Intermediate | 211 | 97.16% | 2.84% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 94 | 30.85% | 69.15% |
Japonica Intermediate | 67 | 35.82% | 64.18% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1017871897 | G->T | INTERGENIC | None |