Detailed information of SNP:
|
SNP ID:
sf1018055536(Gbrowse)
Chromosome: chr10 Position: 18055536 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1415 | 74.56% | 25.44% |
| All Indica | 797 | 56.59% | 43.41% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 44.53% | 55.47% |
| Indica II | 212 | 80.66% | 19.34% |
| Indica Intermediate | 210 | 53.81% | 46.19% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 72.50% | 27.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1018055536 | C->T | INTERGENIC | None |