Detailed information of SNP:
SNP ID:
sf1018360611(Gbrowse)
Chromosome: chr10 Position: 18360611 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1245 | 63.86% | 36.14% |
All Indica | 693 | 98.85% | 1.15% |
All Japonica | 465 | 11.40% | 88.60% |
Aus | 40 | 97.50% | 2.50% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 120 | 98.33% | 1.67% |
Indica Intermediate | 198 | 99.49% | 0.51% |
Temperate Japonica | 315 | 1.59% | 98.41% |
Tropical Japonica | 89 | 47.19% | 52.81% |
Japonica Intermediate | 61 | 9.84% | 90.16% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 33 | 54.55% | 45.45% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1018360611 | A->C | INTERGENIC | None |