Detailed information of SNP:
|
SNP ID:
sf1018491736(Gbrowse)
Chromosome: chr10 Position: 18491736 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 66.71% | 33.29% |
| All Indica | 799 | 98.25% | 1.75% |
| All Japonica | 497 | 13.88% | 86.12% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 375 | 97.33% | 2.67% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 2.39% | 97.61% |
| Tropical Japonica | 94 | 57.45% | 42.55% |
| Japonica Intermediate | 68 | 10.29% | 89.71% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1018491736 | T->C | INTERGENIC | None |