Detailed information of SNP:
|
SNP ID:
sf1018802202(Gbrowse)
Chromosome: chr10 Position: 18802202 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 51.73% | 48.27% |
| All Indica | 799 | 77.22% | 22.78% |
| All Japonica | 497 | 14.49% | 85.51% |
| Aus | 67 | 37.31% | 62.69% |
| Indica I | 375 | 97.07% | 2.93% |
| Indica II | 213 | 46.01% | 53.99% |
| Indica Intermediate | 211 | 73.46% | 26.54% |
| Temperate Japonica | 335 | 2.09% | 97.91% |
| Tropical Japonica | 94 | 61.70% | 38.30% |
| Japonica Intermediate | 68 | 10.29% | 89.71% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1018802202 | T->A | LOC_Os10g35300(LOC_Os10g35300.2) | UTR_3_PRIME |
| sf1018802202 | T->A | LOC_Os10g35300(LOC_Os10g35300.1) | UTR_3_PRIME |