Detailed information of SNP:
SNP ID:
sf1019272408(Gbrowse)
Chromosome: chr10 Position: 19272408 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 73.94% | 26.06% |
All Indica | 796 | 56.78% | 43.22% |
All Japonica | 497 | 97.99% | 2.01% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 372 | 64.52% | 35.48% |
Indica II | 213 | 53.52% | 46.48% |
Indica Intermediate | 211 | 46.45% | 53.55% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 91.49% | 8.51% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1019272408 | A->G | INTERGENIC | None |