Detailed information of SNP:
|
SNP ID:
sf1019668173(Gbrowse)
Chromosome: chr10 Position: 19668173 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1409 | 92.76% | 7.24% |
| All Indica | 797 | 95.48% | 4.52% |
| All Japonica | 496 | 98.79% | 1.21% |
| Aus | 61 | 29.51% | 70.49% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 211 | 86.26% | 13.74% |
| Indica Intermediate | 211 | 96.68% | 3.32% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 67 | 98.51% | 1.49% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1019668173 | A->G | INTERGENIC | None |