Detailed information of SNP:
|
SNP ID:
sf1020107016(Gbrowse)
Chromosome: chr10 Position: 20107016 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1276 | 95.38% | 4.62% |
| All Indica | 660 | 91.21% | 8.79% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 292 | 88.36% | 11.64% |
| Indica II | 176 | 93.18% | 6.82% |
| Indica Intermediate | 192 | 93.75% | 6.25% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1020107016 | C->T | LOC_Os10g37710(LOC_Os10g37710.1) | INTRON |
| sf1020107016 | C->T | LOC_Os10g37710(LOC_Os10g37710.2) | INTRON |