Detailed information of SNP:
SNP ID:
sf1020308784(Gbrowse)
Chromosome: chr10 Position: 20308784 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 70.82% | 29.18% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 20.93% | 79.07% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 16.12% | 83.88% |
Tropical Japonica | 94 | 35.11% | 64.89% |
Japonica Intermediate | 68 | 25.00% | 75.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1020308784 | A->C | LOC_Os10g38060(LOC_Os10g38060.2) | INTRON |
sf1020308784 | A->C | LOC_Os10g38060(LOC_Os10g38060.1) | INTRON |