Detailed information of SNP:
|
SNP ID:
sf1020321831(Gbrowse)
Chromosome: chr10 Position: 20321831 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1409 | 75.09% | 24.91% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 489 | 31.29% | 68.71% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 331 | 26.28% | 73.72% |
| Tropical Japonica | 91 | 40.66% | 59.34% |
| Japonica Intermediate | 67 | 43.28% | 56.72% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 72.50% | 27.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1020321831 | A->C | INTERGENIC | None |