Detailed information of SNP:
|
SNP ID:
sf1020367305(Gbrowse)
Chromosome: chr10 Position: 20367305 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1246 | 53.61% | 46.39% |
| All Indica | 646 | 21.36% | 78.64% |
| All Japonica | 489 | 95.91% | 4.09% |
| Aus | 62 | 54.84% | 45.16% |
| Indica I | 307 | 23.45% | 76.55% |
| Indica II | 169 | 18.34% | 81.66% |
| Indica Intermediate | 170 | 20.59% | 79.41% |
| Temperate Japonica | 334 | 98.80% | 1.20% |
| Tropical Japonica | 89 | 84.27% | 15.73% |
| Japonica Intermediate | 66 | 96.97% | 3.03% |
| Group VI/Aromatic | 11 | 54.55% | 45.45% |
| Intermediate | 38 | 55.26% | 44.74% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1020367305 | C->A | LOC_Os10g38160(LOC_Os10g38160.1) | Synonymous |