Detailed information of SNP:
|
SNP ID:
sf1020429879(Gbrowse)
Chromosome: chr10 Position: 20429879 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 88.75% | 11.25% |
| All Indica | 793 | 97.60% | 2.40% |
| All Japonica | 497 | 74.25% | 25.75% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 371 | 96.50% | 3.50% |
| Indica II | 212 | 99.06% | 0.94% |
| Indica Intermediate | 210 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 82.99% | 17.01% |
| Tropical Japonica | 94 | 38.30% | 61.70% |
| Japonica Intermediate | 68 | 80.88% | 19.12% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1020429879 | T->A | INTERGENIC | None |