Detailed information of SNP:
SNP ID:
sf1020460242(Gbrowse)
Chromosome: chr10 Position: 20460242 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1412 | 92.07% | 7.93% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 491 | 78.41% | 21.59% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 332 | 87.35% | 12.65% |
Tropical Japonica | 92 | 41.30% | 58.70% |
Japonica Intermediate | 67 | 85.07% | 14.93% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1020460242 | T->G | INTERGENIC | None |