Detailed information of SNP:
SNP ID:
sf1020527684(Gbrowse)
Chromosome: chr10 Position: 20527684 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 61.57% | 38.43% |
All Indica | 799 | 96.75% | 3.25% |
All Japonica | 497 | 5.84% | 94.16% |
Aus | 67 | 50.75% | 49.25% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 93.43% | 6.57% |
Indica Intermediate | 211 | 97.16% | 2.84% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 94 | 23.40% | 76.60% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1020527684 | G->A | INTERGENIC | None |