Detailed information of SNP:
|
SNP ID:
sf1020623240(Gbrowse)
Chromosome: chr10 Position: 20623240 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1358 | 97.35% | 2.65% |
| All Indica | 779 | 96.92% | 3.08% |
| All Japonica | 459 | 97.82% | 2.18% |
| Aus | 65 | 98.46% | 1.54% |
| Indica I | 370 | 97.84% | 2.16% |
| Indica II | 206 | 97.09% | 2.91% |
| Indica Intermediate | 203 | 95.07% | 4.93% |
| Temperate Japonica | 313 | 97.44% | 2.56% |
| Tropical Japonica | 83 | 98.80% | 1.20% |
| Japonica Intermediate | 63 | 98.41% | 1.59% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1020623240 | A->C | LOC_Os10g38860(LOC_Os10g38860.1) | INTRON |