Detailed information of SNP:
SNP ID:
sf1020671498(Gbrowse)
Chromosome: chr10 Position: 20671498 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 61.52% | 38.48% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 497 | 2.21% | 97.79% |
Aus | 67 | 50.75% | 49.25% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 6.38% | 93.62% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1020671498 | G->A | INTERGENIC | None |