Detailed information of SNP:
SNP ID:
sf1021116171(Gbrowse)
Chromosome: chr10 Position: 21116171 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 95.21% | 4.79% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 67 | 14.93% | 85.07% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1021116171 | C->G | INTERGENIC | None |