Detailed information of SNP:
SNP ID:
sf1021148413(Gbrowse)
Chromosome: chr10 Position: 21148413 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 76.23% | 23.77% |
All Indica | 799 | 99.00% | 1.00% |
All Japonica | 497 | 38.83% | 61.17% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 52.84% | 47.16% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 19.12% | 80.88% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1021148413 | A->C | LOC_Os10g39700(LOC_Os10g39700.1) | INTRON |