Detailed information of SNP:
SNP ID:
sf1022469196(Gbrowse)
Chromosome: chr10 Position: 22469196 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1415 | 73.43% | 26.57% |
All Indica | 796 | 99.50% | 0.50% |
All Japonica | 497 | 36.02% | 63.98% |
Aus | 66 | 34.85% | 65.15% |
Indica I | 373 | 99.46% | 0.54% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 210 | 99.52% | 0.48% |
Temperate Japonica | 335 | 35.82% | 64.18% |
Tropical Japonica | 94 | 50.00% | 50.00% |
Japonica Intermediate | 68 | 17.65% | 82.35% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1022469196 | A->G | INTERGENIC | None |