Detailed information of SNP:
|
SNP ID:
sf1022578061(Gbrowse)
Chromosome: chr10 Position: 22578061 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1312 | 83.99% | 16.01% |
| All Indica | 793 | 98.49% | 1.51% |
| All Japonica | 398 | 51.51% | 48.49% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 370 | 98.38% | 1.62% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 210 | 97.62% | 2.38% |
| Temperate Japonica | 261 | 51.72% | 48.28% |
| Tropical Japonica | 85 | 61.18% | 38.82% |
| Japonica Intermediate | 52 | 34.62% | 65.38% |
| Group VI/Aromatic | 13 | 84.62% | 15.38% |
| Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1022578061 | C->T | INTERGENIC | None |