Detailed information of SNP:
SNP ID:
sf1022649961(Gbrowse)
Chromosome: chr10 Position: 22649961 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 60.45% | 39.55% |
All Indica | 798 | 96.74% | 3.26% |
All Japonica | 497 | 1.01% | 98.99% |
Aus | 67 | 82.09% | 17.91% |
Indica I | 374 | 98.13% | 1.87% |
Indica II | 213 | 94.84% | 5.16% |
Indica Intermediate | 211 | 96.21% | 3.79% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 5.32% | 94.68% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 57.50% | 42.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1022649961 | C->T | INTERGENIC | None |