Detailed information of SNP:
|
SNP ID:
sf1100320103(Gbrowse)
Chromosome: chr11 Position: 320103 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1385 | 94.30% | 5.70% |
| All Indica | 781 | 91.42% | 8.58% |
| All Japonica | 496 | 100.00% | 0.00% |
| Aus | 55 | 85.45% | 14.55% |
| Indica I | 366 | 91.80% | 8.20% |
| Indica II | 209 | 91.39% | 8.61% |
| Indica Intermediate | 206 | 90.78% | 9.22% |
| Temperate Japonica | 334 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 89.74% | 10.26% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1100320103 | C->A | INTERGENIC | None |