Detailed information of SNP:
SNP ID:
sf1101013604(Gbrowse)
Chromosome: chr11 Position: 1013604 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1413 | 95.75% | 4.25% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 491 | 88.39% | 11.61% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 330 | 93.33% | 6.67% |
Tropical Japonica | 94 | 78.72% | 21.28% |
Japonica Intermediate | 67 | 77.61% | 22.39% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1101013604 | A->T | INTERGENIC | None |