Detailed information of SNP:
SNP ID:
sf1101090697(Gbrowse)
Chromosome: chr11 Position: 1090697 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1384 | 60.84% | 39.16% |
All Indica | 794 | 97.23% | 2.77% |
All Japonica | 496 | 1.41% | 98.59% |
Aus | 40 | 87.50% | 12.50% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 209 | 91.39% | 8.61% |
Indica Intermediate | 210 | 98.57% | 1.43% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 67 | 2.99% | 97.01% |
Group VI/Aromatic | 13 | 61.54% | 38.46% |
Intermediate | 41 | 48.78% | 51.22% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1101090697 | C->T | INTERGENIC | None |