Detailed information of SNP:
SNP ID:
sf1101379600(Gbrowse)
Chromosome: chr11 Position: 1379600 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 64.03% | 35.97% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 2.21% | 97.79% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 1.79% | 98.21% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1101379600 | A->C | INTERGENIC | None |