Detailed information of SNP:
|
SNP ID:
sf1101662369(Gbrowse)
Chromosome: chr11 Position: 1662369 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1353 | 97.27% | 2.73% |
| All Indica | 743 | 95.29% | 4.71% |
| All Japonica | 495 | 100.00% | 0.00% |
| Aus | 63 | 98.41% | 1.59% |
| Indica I | 365 | 95.62% | 4.38% |
| Indica II | 185 | 95.14% | 4.86% |
| Indica Intermediate | 193 | 94.82% | 5.18% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 92 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 97.37% | 2.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1101662369 | T->A | LOC_Os11g04104(LOC_Os11g04104.2) | INTRON |
| sf1101662369 | T->A | LOC_Os11g04104(LOC_Os11g04104.3) | INTRON |
| sf1101662369 | T->A | LOC_Os11g04104(LOC_Os11g04104.1) | INTRON |