Detailed information of SNP:
SNP ID:
sf1101948649(Gbrowse)
Chromosome: chr11 Position: 1948649 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1403 | 98.43% | 1.57% |
All Indica | 784 | 97.32% | 2.68% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 372 | 100.00% | 0.00% |
Indica II | 206 | 91.26% | 8.74% |
Indica Intermediate | 206 | 98.54% | 1.46% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1101948649 | C->A | INTERGENIC | None |