Detailed information of SNP:
|
SNP ID:
sf1101959971(Gbrowse)
Chromosome: chr11 Position: 1959971 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1394 | 81.42% | 18.58% |
| All Indica | 778 | 72.75% | 27.25% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 64 | 40.62% | 59.38% |
| Indica I | 358 | 48.88% | 51.12% |
| Indica II | 212 | 99.53% | 0.47% |
| Indica Intermediate | 208 | 86.54% | 13.46% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1101959971 | C->G | LOC_Os11g04610(LOC_Os11g04610.1) | Non-Synonymous SNP |