Detailed information of SNP:
SNP ID:
sf1102161117(Gbrowse)
Chromosome: chr11 Position: 2161117 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 67.16% | 32.84% |
All Indica | 799 | 48.31% | 51.69% |
All Japonica | 497 | 98.59% | 1.41% |
Aus | 67 | 52.24% | 47.76% |
Indica I | 375 | 85.87% | 14.13% |
Indica II | 213 | 5.63% | 94.37% |
Indica Intermediate | 211 | 24.64% | 75.36% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1102161117 | C->A | INTERGENIC | None |