Detailed information of SNP:
SNP ID:
sf1102673247(Gbrowse)
Chromosome: chr11 Position: 2673247 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 98.59% | 1.41% |
All Indica | 798 | 100.00% | 0.00% |
All Japonica | 497 | 96.38% | 3.62% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 82.98% | 17.02% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1102673247 | A->G | INTERGENIC | None |